EE1004 - Foundations of Information Systems and Data Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course is designed to introduce the students to concepts, impacts, and basic principles of data and information systems. Applied examples will be introduced, analysed, solved. The laboratories of this course will cover introductory probability problems and statistics of real-life data, geometric transformation, and applications of eigenvalues and eigenvectors to data analysis. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
To pass the course, students are required to achieve at least 30% in coursework and 30% in the examination. | ||||||||
Detailed Course Information | ||||||||
EE1004.pdf |