CHEM4035 - Environmental Measurements | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to enable students to develop and apply their knowledge of the principles and techniques in environmental sampling and environmental monitoring, and to master practical skills in environmental measurements, through activities conducted in the field and in the laboratory. (A brief description of how it fits with other courses students take is helpful e.g. that it prepares students to undertake field and laboratory research projects/studies in environmental science). | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 45% | ||||||||||||
Examination: 55% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CHEM4035.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Chemistry |