CA4737 - Fire Science and Modelling | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with in-depth theoretical base for fire science, fire dynamics and fire modelling and to further the study on the fire properties of materials in building technology. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
CA4737.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |