CA4728 - Smart Ventilation and Indoor Air Quality | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course aims to provide students with sound theoretical knowledge in air quality and thermal impact on the built environment; and also energy conservation measures. Particular emphasis will be placed on the local environment. The statutory requirements and possible constraints in designing HVAC&R systems will be realised. Green office concern in buildings. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||
Detailed Course Information | ||||||||
CA4728.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |