CA4718 - Power Electronics and Smart Lighting Controls | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course provides knowledge of the lighting technologies, engineering practice and design techniques; and also introduces recent research and developments in low-voltage electrical engineering. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||
Detailed Course Information | ||||||||
CA4718.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |