CA4665 - Geotechnical Analysis and Design | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course aims to introduce analysis and design methods of geotechnical structures through integration and consolidation of students' knowledge in soil mechanics. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||||
Detailed Course Information | ||||||||||||
CA4665.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Architecture and Civil Engineering |