CA4644 - Wind and Earthquake Engineering | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course provides students with an understanding on the behavior of structures under dynamic loading. The course will discuss the nature and characteristics of wind load and earthquake load. It will introduce the analysis and design of structures subjected to such loading. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||||
Detailed Course Information | ||||||||||||
CA4644.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Architecture and Civil Engineering |