CA3791 - Computer Aided Design Practices | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with awareness and understanding of computer aided design and engineering practice with respect to building services engineering and to allow students to explore various computer based methods for carrying out basic building services design tasks. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40% | ||||||||||
Detailed Course Information | ||||||||||
CA3791.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |