CA3422 - Decision Analysis and Risk Management for Construction | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with an overview of decision making and analysis, risk management in a context of complex environments in construction practices. It covers modeling uncertainty, the methods and technologies used for decision analysis and making, risk management process and techniques on construction projects. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40% | ||||||||||
Detailed Course Information | ||||||||||
CA3422.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |