CA3168 - Building Information Modelling for Capital Projects | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is an introduction courses to BIM and provides students hands-on experience for applying BIM technologies to construction projects. This project-based course would allow the students to gain knowledge in implementing BIM throughout the lifecycle of capital projects, from planning, design, to construction, operation and demolition. In class, the course will only provide an introductory on BIM software tools instead of full-coverage training on software. Students are expected to conduct self-learning and exploring of the software to become able to use the tools effectively. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
CA3168.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |