CA3122 - Engineering Analysis | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is designed to provide basic knowledge of linear programming techniques, Fourier series and their application to solving partial differential equations, with the aim of updating and improving students' knowledge of engineering analysis methods to prepare them for their studies in civil and architectural engineering | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
CA3122.pdf |