CA2675 - Fluid Mechanics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course will give the student a basic knowledge on fluid characteristics, fluid statics and buoyancy, dimensionless groups, fluid motion, laminar and turbulent flows. Also included is the application to the design of simple engineering structures against hydrostatic forces and fluid in closed conduits. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
CA2675.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |