CA2626 - Thermal Engineering for Building Engineers | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to provide fundamental knowledge of thermodynamics, heat transfer, fluid mechanics and dynamics as the foundation in the study of building services engineering and provide the thermofluid engineering theories in the study of refrigeration, flow of bodies and inside ducts and pipes. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
CA2626.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |