BMS4802 - Genetics and Proteomics for Bioengineering | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course gives a detailed insight into the fields of genetics (including aspects of genomics and epigenetics) and proteomics. Genetics is the study of fundamental relationships between genes and traits in living organisms, and the functions and interactions of the genes in a genome. Proteomics is defined as the study of all the proteins expressed by the genome. Advances in genetics and proteomics are central to a wide range of areas in the biological sciences including bioengineering. Genetics and the proteome are intimately linked by complex pathways of transcription and translation, which involve mRNA processing, protein folding and post-translational modifications. Both genetics and proteomics incorporate areas of biotechnology, bioinformatics and biology, and utilize a multitude of methods and techniques to study the gene and protein expression profiles of cells and whole biological systems. This knowledge can be further manipulated and exploited for development of new diagnostic or therapeutic methods or industrial processes. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Minimum Passing Requirement : A minimum of 30% in coursework as well as in examination, in addition to a minimum of 40% in coursework and examination taken together. | ||||||||||||
Detailed Course Information | ||||||||||||
BMS4802.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Biomedical Sciences | ||||||||||||
Additional Information | ||||||||||||
Students of BSc in Applied Biology (BSAB) and BSc in Biomedical Sciences (BMS) Majors are not allowed to take this course. |