BMS4003B - Clinical Biochemistry and Molecular Diagnostics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to correlate the basic knowledge obtained in the previous modules and provides students with the fundamental concepts of biomolecule and genetics to further enhance the students' knowledge in clinical biochemistry. A diverse range of biomolecules including DNA, RNA, proteins and metabolites will be studied. Protein structures and the biochemical logic of the metabolic pathways will also be discussed. For the lab sessions, students will be able to perform wet-lab experiments using advance molecular biology techniques, such as digital PCR and next-generation sequencing systems and dry-lab experiments using latest clinical bioinformatics tools. Students will learn how to apply the practical aspects of the latest techniques used in a molecular diagnostics laboratory through the lab sessions. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Minimum Passing Requirement: - Continuous assessment: 40%; and - Written examination: 40%. | ||||||||||
Detailed Course Information | ||||||||||
BMS4003B.pdf |