BMS3011B - Hematology II | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course integrates advanced theory of abnormal hemotology, including abnormal erythropoiesis, thrombosis and leucocyte, practical application, technical performance and evaluation of hematological and procedures. Overview of various topics in blood disorders associated with pregnancy, autoimmune haemolytic anaemia will also be discussed. Students will learn how to identify various types of abnormal blood cells and develop ability in hematological techniques used for blood disease diagnosis, including flow cytometry, leucocyte differentiation count for abnormal blood samples, abnormal leucocyte identification and so on. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2-3 hours | ||||||||||||
Minimum Passing Requirement: A minimum of 40% in both continuous assessment and examination. | ||||||||||||
Detailed Course Information | ||||||||||||
BMS3011B.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Biomedical Sciences |