BMS3011 - Hematology II | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course integrates advanced theory of abnormal hemotology, including abnormal erythropoiesis, thrombosis and leucocyte, practical application, technical performance and evaluation of hematological and procedures. Overview of various topics in blood disorders associated with pregnancy, autoimmune haemolytic anaemia will also be discussed. Students will learn how to identify various types of abnormal blood cells and develop ability in hematological techniques used for blood disease diagnosis, including flow cytometry, leucocyte differentiation count for abnormal blood samples, abnormal leucocyte identification and so on. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2-3 hours | ||||||||||||
Practical Examination: 30% Written Examination: 30% Examination total: 60% Minimum Passing Requirement: - Continuous assessment: 40%; and - Written examination: 40%; and - Practical examination: 40%. Please note that attendance in all practical sessions is mandatory for the completion of the course. Practical sessions are an integral part of the curriculum, providing hands-on learning experiences and essential for medical laboratory science training. Failure to attend practical sessions (an unauthorized absence and/or lateness) may result in a deduction of marks or, in extreme cases, may lead to failure in the course. | ||||||||||||
Detailed Course Information | ||||||||||||
BMS3011.pdf |