BMS3006B - Transfusion Science and Technology | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course will provide an extended understanding on the principles of the human blood groups, their classification, genetics, biochemical and serological characteristics as well as the principles of haemostatic mechanism. In laboratory training sessions, students will learn how to identify hemostatic disorders and perform coagulation test. Student will also have opportunity to gain practical experience in widely used techniques and strategies in blood transfusion practices and blooding blanking, including blood donor screening, component preparation and use, blood grouping, antibody screening, cross-matching for blood transfusion and tissue-typing, the skills accumulated during the training sessions will strengthen students’ ability on performing laboratory testing and coagulation tests. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2-3 hours | ||||||||||
Minimum Passing Requirement: A minimum of 40% in both continuous assessment and examination. | ||||||||||
Detailed Course Information | ||||||||||
BMS3006B.pdf | ||||||||||
Useful Links | ||||||||||
Department of Biomedical Sciences |