BMS3001 - Hematology | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course integrates advanced theory of hemotology, including normal and abnormal erythropoiesis and leucocyte, practical application, technical performance and evaluation of hematological and procedures. Overview of various topics in blood disorders associated with pregnancy, autoimmune haemolytic anaemia will also be discussed. Students will learn how to identify various types of blood cells and develop ability in hematological techniques conducted in pathology laboratories, including blood collection procedures, complete blood count, blood grouping, blood films, differential count, and staining methods for microscopy. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2-3 hours | ||||||||||
Minimum Passing Requirement: - Continuous assessment: 40%; and - Written examination: 40%; and - Practical examination: 40%. | ||||||||||
Detailed Course Information | ||||||||||
BMS3001.pdf | ||||||||||
Useful Links | ||||||||||
Department of Biomedical Sciences |