BMS2901 - Introductory Biostatistics and Data Analysis | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to introduce concepts and methods of statistical analysis particularly those occurring in biomedical or biological sciences. The objective is to solve some practical issues in biomedical or biological sciences using statistical methods. Topics include descriptive measures, tests of hypotheses, significance tests, confidence levels, correlation, regression, chi-square tests and analysis of variance. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2-3 hours | ||||||||||
Detailed Course Information | ||||||||||
BMS2901.pdf | ||||||||||
Useful Links | ||||||||||
Department of Biomedical Sciences |