BMS2803 - Biology of Cells | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course, together with the Animal Body courses and the Biology of Populations, Species and Ecosystems course, forms a series examining the levels of organisation of life. Biology of Cells or cell biology introduces the basic unit of life: the cell; and its constituent structures and cycle in their exposure to molecular biology. Students will learn the interplay of morphology and functions in animal and plant cells in molecular terms. The main objective of this course is to let students appreciate the intimate relationship between “structure” and “function” in biology: how specialized cellular structures are evolved to accommodate and facilitate particular biochemical reactions and how the defects in cellular structures can lead to certain disease states. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Minimum Passing Requirement: A minimum of 30% in coursework as well as in examination, and the total minimum passing requirement for the whole BVM course is 50%. | ||||||||||
Detailed Course Information | ||||||||||
BMS2803.pdf | ||||||||||
Useful Links | ||||||||||
Department of Biomedical Sciences |