BMS2008B - Hematology I | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course integrates advanced theory of hemotology, including normal erythropoiesis, thrombosis and leucocyte, practical application, technical performance and evaluation of hematological and procedures. Students will learn how to identify various types of blood cells and develop ability in hematological techniques conducted in hematology laboratories, including blood collection procedures, complete blood count, blood grouping, blood films, differential count, and staining methods for microscopy. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 40% | ||||||||
Examination: 60% | ||||||||
Examination Duration: 2-3 hours | ||||||||
Minimum Passing Requirement: A minimum of 40% in both coursework and examination. | ||||||||
Detailed Course Information | ||||||||
BMS2008B.pdf |