BMS2008 - Hematology I | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course integrates advanced theory of hemotology, including normal erythropoiesis, thrombosis and leucocyte, practical application, technical performance and evaluation of hematological and procedures. Students will learn how to identify various types of blood cells and develop ability in hematological techniques conducted in hematology laboratories, including blood collection procedures, complete blood count, blood grouping, blood films, differential count, and staining methods for microscopy. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 40% | ||||||||
Examination: 60% | ||||||||
Examination Duration: 2-3 hours | ||||||||
Practical Examination: 30% Written Examination: 30% Examination total: 60% Minimum Passing Requirement: - Continuous assessment: 40%; and - Written examination: 40%; and - Practical examination: 40%. Please note that attendance in all practical sessions is mandatory for the completion of the course. Practical sessions are an integral part of the curriculum, providing hands-on learning experiences and essential for medical laboratory science training. Failure to attend practical sessions (an unauthorized absence and/or lateness) may result in a deduction of marks or, in extreme cases, may lead to failure in the course. | ||||||||
Detailed Course Information | ||||||||
BMS2008.pdf |