BME2122 - Biological Thermofluids | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Biological thermofluidics as a science began its development during 19th century and was used to understand the operation of work producing devices, such as steam engines. Biological thermofluidics contains the concepts of thermodynamics and fluidic dynamics. In board term, this subject is concerned with relationships between different types of energies and transportation phenomena in biological systems. In this course, we are mainly focused on fundamental principle introduction and the applications in biomedical engineering. In the first part, we will introduce thermal principles (First las, Second law and Entropy) and will conduct them to determine bio-reaction processes. In the second part, we will discuss fluidic dynamics in biological systems. At the end of the course, the students will not only be able to do calculations and solve problems on separate subjects, but also understand in full detail how the subjects interrelate. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2.5 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
BME2122.pdf |