FB6502 - Strategic Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
To focus on business success from a big picture perspective. Using the language and mindset of business leaders, theory and practice are integrated by applying conceptual models/tools and practical advice to: define, evaluate and achieve business success - analyze organizations and their business environments - design and evaluate corporate and business (competitive) strategies - identify and understand the implications of environmental changes - and effectively manage strategy making, strategy implementation, and organizational change in different organizational contexts. After completing this course, students should: - be able to understand and apply the key concepts, models, and principles of strategic management to identify, describe and explain real-world business phenomena; - comprehend the multi-faceted roles of general managers in terms of both their responsibilities to assorted stakeholders and need to integrate and coordinate the activities of various business functions; - be able to conduct a systematic, integrated and comprehensive analysis of an organization and its business environment; - be able to identify and design alternative strategies, and to assess their suitability in different situations and contexts; - understand the major issues and key principles involved in formulating and implementing strategy in different contexts; - appreciate the ethical issues that general managers face and be sensitive to the social responsibilities of corporations. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
FB6502.pdf |