EF5010 - Economics for Business | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is designed to familiarize students with the basic elements of economic analysis, concentrating on applications to organization and management, and to enable students to use concepts and principles to analyse organizational and management issues and problems. Students would be encouraged to develop their attitude and ability to discover and innovate, paying particular attention to issues and problems in the business environment. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Students are required to pass both coursework and examination components in order to pass the course. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5010.pdf |