CS5488 - Big Data Algorithms and Techniques | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is aimed at equipping students with the ability to manage very large data sets (Big Data) using a cluster of commodity machines with the main focus on the Hadoop ecosystem. It has three specific objectives: (1) to familiarize students with software systems and techniques for implementing distributed data-parallel programs, (2) to provide insight into internal mechanisms of large-scale data analytical systems, and (3) to acquaint students with big data solutions deployed in real-world settings. Students will also have the opportunity to analyse and to compare real-world big data solutions in a class project case study. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
CS5488.pdf | ||||||||||
Useful Links | ||||||||||
Department of Computer Science |