PH8001 - Computational Biology, Experimental Design and Data Science | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to make the postgraduate students a) equipped with the fundamental knowledge in computational biology and data science; b) prepared with practical skills and appropriate logic to analyze molecular or numerical data, including data processing, visualizing, interpreting and hypothesizing; and c) capable of designing biomedical/veterinary projects/experiments rationally. Python will be the main programming language used in the practical sessions. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
PH8001.pdf | ||||||||
Useful Links | ||||||||
Department of Infectious Diseases and Public Health |