EF8075 - Topics in Econometrics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims at providing an in-depth analysis of various advanced theoretical results in econometrics, including asymptotic distribution theory, instrumental variable methods, panel data analysis, discrete choice modeling, and topics in time series econometrics. Students will apply these techniques and concepts to real life cases and examine the usefulness of various economic and finance models. By engaging in these exercises, students further strengthen their discovery skills. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Individual project, homework assignments, discussions: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
EF8075.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |