EF5472 - Advanced Macroeconomics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is to equip students with an in-depth and applied-oriented understanding of how the macro economy works and how government policies can help or hinder it, in the modern paradigm of dynamic general equilibrium analysis. The course will develop student’s discovery abilities through various teaching and learning activities, and enable students to: (a) apply the dynamic general equilibrium framework for the analysis of macroeconomic variables and their interdependence; (b) understand the determinants and mechanism of business cycle fluctuations, long-run economic growth, and inflation; and (c) apply the theories to analyze economic performance and policy choices of an economy. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5472.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |