Master of Science in Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1 year (full-time) - 2 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 2.5 years (full-time) - 5 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This program aims to nurture marketing entrepreneurs and professional marketers who acquire a broad-based understanding of all aspects of marketing, possess innovative, critical thinking, and grasp strong analytical skills in dealing with complicated marketing environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Program, students should be able to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||