Master of Science in Financial Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year (full-time) 2 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 years (full-time) 5 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
This programme aims at helping students enhance their knowledge in financial engineering and develop strong analytical and quantitative skills to handle modern theories of financial derivatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme, students should be able to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||