Master of Science in Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year (full-time) 2 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 years (full-time) 5 years (part-time/combined mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 credit units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme aims at helping students acquire up-to-date knowledge in financial management and develop strong analytical skills required for sound financial decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme, students should be able to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||