FB6843 - Global Organizations Benchmarking Field Study | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide participants with an opportunity to conduct a benchmarking study to examine the critical success factors of selected global organizations that encouraged entrepreneurial development. Participants will have the opportunity to work with a broad range of successful businesses, corporations, and organizations in a selected location outside Hong Kong. Participants will be exposed to different national environments, advantages/disadvantages and problems/opportunities associated with various forms of international operations, and management strategies of global organizations. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Preparatory Assignments: 10% Written Learning Reports: 60% Oral Presentation: 10% In-class and Outside-class Participation: 20% | ||||||||
Detailed Course Information | ||||||||
FB6843.pdf | ||||||||
Useful Links | ||||||||
College of Business |