FB5802 - Managerial Economics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The fundamental objective of this course is to introduce important concepts and tools from economics to improve decision-making and achieve managerial goals. The course will emphasize the economic way of thinking, and will enable decision makers to better understand the economic environment in which business decisions are made. Whenever appropriate real world examples and/or cases will be used for illustration and discussion. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: take home or 2 hours | ||||||||||
Detailed Course Information | ||||||||||
FB5802.pdf | ||||||||||
Useful Links | ||||||||||
College of Business |