EF5407 - Topics in Microeconomics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course covers fundamental tools of game theory, information economics and mechanism design, and provides students with solid skills to analyse strategic situations. Concepts such as dominance, rationality, backward induction, Nash equilibrium, subgame perfection, commitment, credibility, adverse selection, moral hazard and signalling will be discussed and applied to economic models, business cases and real-life examples drawn from economics, business, politics, sports and elsewhere. The course also encourages discovery learning, which takes place when students use their knowledge and skills in game theory to discover solutions to problems in business and life. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
EF5407.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |