EF5403 - Experimental Economics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course has two complementary purposes. One, we survey recent developments in the field of experimental economics, laboratory and field. Two, we work to develop a set of critical professional skills, including evaluation of others’ research, presentation, conception and development of new research ideas. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 70% | ||||||||||||
Examination: 30% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF5403.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |