EF5043 - International Finance | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course explores the characteristics of international financial markets and their role in affecting international investment decisions. In particular, the first part of the course focuses on the analysis of the main features of foreign exchange (FX) markets and introduces the main frameworks used to model and forecast exchange rates. Then, the second part of the course explores the design and management of international portfolios of equities. This analysis is extended to cover both strategic and tactical allocation concepts and a brief introduction to FX risk management. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 30% | ||||||||
Examination: 70% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
EF5043.pdf | ||||||||
Useful Links | ||||||||
Department of Economics and Finance |