CA5108 - Virtual Design and Construction | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The application of computers and Information Technology is vital to all industries, no need to mention the construction industry. This course aims at focusing on the nature and scope of applying information technology for the virtual design and construction (VDC) process in the construction industry. Upon completing this course, students shall be able to describe, implement and evaluate information/views/opinions related to virtual design and construction process, and the application of the related software packages. Students will be equipped with the most up-dated and advanced knowledge in Information Technology of application to the construction industry in the field of virtual design and construction. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
CA5108.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |