AP6177 - Smart and Functional Materials for Advanced Students | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Parallel to the recent development of functional nano- and smart materials and fabrication of devices using the same, there is a surge on investigation of photo-sensitive materials and/or molecules for possible optoelectronic applications, such as organic light emitting diodes, solar cells and photovoltaics, chemical and bio-sensing. One determining factor to the actual usages is the availability of suitable synthetic designs and their performances. Therefore, understanding of their synthetic strategies, characterization and device testing results are essential in solving all potential problems impeded future product development. The lecture is started by providing the concepts of electronic transitions of materials upon excitation, and used it as a bridge to convey the essential photophysical properties, and with an emphasis on the possible applications, c.f. organic light emitting diodes, solar cells and photovoltaics, chemical and bio-sensing, etc. This course will provide the interested students with basic knowledge of optoelectronic materials and/or small molecules, with a focus on the principles in controlling the emission color and efficiency, and fabrication of devices. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
AP6177.pdf | ||||||||||
Useful Links | ||||||||||
Department of Physics |