Master of Science in Construction Management Postgraduate Certificate in Construction Project Management Postgraduate Certificate in Real Estate Project Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSc Programme : Full-time (1 year) Part-time (2 years) PgC Programme : Part-time (1 year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSc Programme : Full-time (2.5 years) Part-time/Combined mode (5 years) PgC Programme : Part-time (2.5 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Science in Construction Management (Construction Project Management) / (Real Estate Project Management) - 30 credit units Postgraduate Diploma in Construction Management (Construction Project Management) / (Real Estate Project Management) - 24 credit units Postgraduate Certificate in Construction Project Management / Real Estate Project Management - 12 credit units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme aims to:
1. provide students with environment in which to develop their intellectual, analytical and critical abilities and to enable them to exercise these abilities in the built environment and the international project management field.
2. provide a basis for continuing professional development, and encouragement for professional specialization in the local construction industry. This platform is achieved by maintaining balance activities among research, intellectual and professional developments.
3. develop qualified and experienced real estate and construction professionals become professional managers and leaders in the field with the management principles and techniques required for the effective management of the real estate development and construction process.
4. develop the potential professional manager’s leadership, maximising quality attainment in the built project, and developing the international vision on the project management field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme, students should be able to:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme has been accredited by the Royal Institution of Chartered Surveyors (RICS) in the form of partnership. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. This master’s degree programme allows exits at the postgraduate diploma and postgraduate certificate levels.
ii. Students taking the part-time mode may opt for taking dissertation or course modules at their own discretion provided that:
iii. For courses set with pre-cursor(s), ACE Department requires that all students must have attempted (including class attendance, coursework submission and examination) the precursor course(s) so identified. iv. Where courses are assessed by a combination of coursework and examination, to pass a course, students must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. v. The teaching schedules of some courses offered in Summer Term may start a few weeks earlier than the normal University schedule; students are advised to check the teaching schedules with the Course Leaders before registering for the courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||