EE6435 - Multi-Dimensional Data Modeling and its Applications | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide a fundamental understanding in the multi-dimensional data model design principles, together with their implementation, basic operations, and analytical functionalities. The course also provides students with the know-how of multi-dimensional data models which can be used in strategy planning and analysis to help entrepreneurs overcome the challenges in an ever changing technology driven industrial environment. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
EE6435.pdf | ||||||||||
Useful Links | ||||||||||
Department of Electronic Engineering |