CS5487 - Machine Learning | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The goal of this course is to introduce students to the field of machine learning. Machine learning algorithms allow computers to automatically learn to recognize complex patterns from empirical data, such as text and web documents, images, videos, sound, sensor-data, and databases. This course is intended to give a broad overview of machine learning from the practical standpoint, with a focus on designing and implementing machine learning algorithms for real-world problems. At the end of the course, students will have both working knowledge of and practical experience with machine learning algorithms, as well as a theoretical understanding of machine learning concepts. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 70% | ||||||||||
Examination: 30% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
CS5487.pdf | ||||||||||
Useful Links | ||||||||||
Department of Computer Science |