FB5040 - Corporate Finance | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to enable students to understand both the theory and practice of capital budgeting and corporate financing and to apply the knowledge to make financial decisions. By solving real life problems in the areas such as capital budgeting, capital structure and dividend policy, students will develop their ability to discover and innovate in the business and financial decision making. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Participation: 25% Homework: 25% Group project, class presentation, or in-class examination (about 2-3 hours): 50% | ||||||||||||
Detailed Course Information | ||||||||||||
FB5040.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |