EF5143 - International Financial Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide a framework for analysing financial decisions relating to international risk management, financing, and investment. These are decisions faced by chief financial officers (CFOs) who aim to maximize firm value, and by investment bankers, analysts or fund managers who aim to determine the value of the firm given its financial decisions. The course also aims to enable students to apply the international framework to understanding issues and solving problems in real-world settings independently. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Coursework: 70% | ||||||||||
Examination: 30% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
EF5143.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |