Impact factors and ranks of selected journals in categories according to
2017 Journal Citation Reportsâ Science Edition:
Name
of Journal |
Impact
factor |
Category
and Rank |
Categories: Radiology/Biology/Biomedical Engineering/Biophysics/Oncology/Toxicology/Biotechnology & Applied Microbiology/Multidisciplinary Sciences | ||
Journal of Radiation Research | 2.031 | Biology: 31/85 |
Radiation
and Environmental Biophysics |
1.527 | Biology: 46/85 |
Radiation Research | 2.530 | Biology: 23/85 |
International Journal of Radiation Oncology Biology and Physics | 5.534 | Radiology: 11/128 |
Journal of Applied Clinical Medical Physics | 1.301 | Radiology: 98/128 |
Medical Dosimetry | 0.886 | Radiology: 117/128 |
Medical
Physics |
2.884 | Radiology: 36/128 |
Physica Medica | 2.240 | Radiology: 57/128 |
Radiotherapy
and Oncology |
4.942 | Radiology: 15/128 |
Advanced Healthcare Materials | 5.609 | Engineering, Biomedical: 6/78 |
Australasian Physical & Engineering Sciences In Medicine | 1.032 | Engineering, Biomedical: 67/78 |
Physics in Medicine and Biology | 2.665 | Engineering, Biomedical: 27/78 |
Cancer Letters | 6.491 | Oncology: 28/222 |
Carcinogenesis | 5.072 | Oncology: 47/222 |
Mutation Research - Fundamental and Molecular Mechanisms of Mutagenesis | 2.398 | Biotechnology & Applied Microbiology (70/160) |
BioMed Research International | 2.583 | Biotechnology & Applied Microbiology (64/160) |
BMC Genomics | 3.730 | Biotechnology & Applied Microbiology (38/160) |
Archives of Biochemistry and Biophysics | 3.118 | Biophysics (24/72); Biochemistry & Molecular Biology (129/292) |
Redox Biology | 7.120 | Biochemistry & Molecular Biology (31/292) |
PLoS ONE | 2.766 | Multidisciplinary Sciences: 15/64 |
Scientific Reports | 4.122 | Multidisciplinary Sciences: 12/64 |
Category: Nuclear Science & Technology | ||
Annals of Nuclear Energy | 1.476 | Nuclear Science & Technology: 5/33 |
Applied Radiation and Isotopes | 1.123 | Nuclear Science & Technology: 17/33 |
Health Physics | 0.993 | Nuclear Science & Technology: 19/33 |
IEEE Transactions on Nuclear Science | 1.440 | Nuclear Science & Technology: 6/33 |
International Journal of Radiation Biology | 1.970 | Nuclear Science & Technology: 3/33 |
Journal of Radiological Protection | 1.274 | Nuclear Science & Technology: 13/33 |
Nuclear
Instruments & Methods in Physics Research, A |
1.336 | Nuclear Science & Technology: 10/33 |
Nuclear
Instruments & Methods in Physics Research, B |
1.323 | Nuclear Science & Technology: 11/33 |
Nuclear Technology & Radiation Protection | 0.429 | Nuclear Science & Technology: 28/33 |
Radiation
Measurements |
1.369 | Nuclear Science & Technology: 9/33 |
Radiation Physics and Chemistry | 1.435 | Nuclear Science & Technology: 8/33 |
Radiation
Protection Dosimetry |
0.822 | Nuclear Science & Technology: 22/33 |
Categories: Materials Science: Biomaterials/ Multidisciplinary/ | ||
Biointerphases | 2.455 | Materials Science, Biomaterials: 21/33; Biophysics:37/72 |
Journal of Materials Chemistry B | 4.776 | Materials Science, Biomaterials: 8/33 |
Applied Sciences | 1.689 | Materials Science, Multidisciplinary: 170/284; Physics, Applied: 77/146; Chemistry, Multidisciplinary: 98/170 |
ACS Nano | 13.709 | Materials Science, Multidisciplinary: 12/284 |
ACS Applied Materials & Interfaces | 8.097 | Materials Science, Multidisciplinary: 26/284 |
Journal of Materials Science | 2.993 | Materials Science, Multidisciplinary: 84/284 |
Materials Science and Engineering R | 24.480 | Materials Science, Multidisciplinary: 6/284 |
Results in Physics | 2.147 | Materials Science, Multidisciplinary: 134/284; Physics, Multidisciplinary: 27/78 |
Categories: Others | ||
Chemical Communications | 6.290 | Chemistry, Multidisciplinary: 28/170 |
International Journal of Molecular Sciences | 3.687 | Chemistry, Multidisciplinary: 52/170 |
Computer
Physics Communications |
3.748 | Computer Science, Interdisciplinary applications: 16/105 |
Environmental Research |
4.732 | Environmental Sciences: 24/241; 12/180 Public, Environmental & Occupational Health |
Environmental Science and Pollution
Research |
2.800 | Environmental Sciences: 82/241 |
Environmental
Science & Technology |
6.653 | Environmental Sciences: 11/241 |
Journal
of Environmental Radioactivity |
2.263 | Environmental Sciences: 109/241 |
Science of the Total Environment | 4.610 | Environmental Sciences: 27/241 |
Review of Scientific Instruments | 1.428 | Instruments and Instrumentation: 37/61 |
Aquatic
Toxicology |
3.884 | Marine & Freshwater Biology: 4/106 |
Marine
Pollution Bulletin |
3.241 | Marine & Freshwater Biology: 9/106 |